| Parameter | Specification |
| Identification Types | Mainstream drones such as DJI, Autel, Hubsan, as well as FPV racing drones and DIY drones. |
| Frequency Range | Supports customizable scanning from 70 MHz to 6.2 GHz. Default detection bands: 400 MHz, 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz. Other bands can be customized. |
| Detection Radius | ≥1.5 km (line of sight, clean electromagnetic environment). |
| Wristband Info Terminal Comm Distance | ≥500 m (open, unobstructed area). |
| Detection Response Time | ≤3 s (8 frequency bands); ≤5 s (12 frequency bands). |
| Detection Principle | Spectrum scanning and spectrum feature recognition. |
| Alarm Methods | Sound, vibration, light. |
| Screen Size | 2.0 inches. |
| Battery Life | ≥6 hours (main unit); ≥12 hours (wristband). |
| Device Dimensions | 142 mm × 63 mm × 38 mm (L × W × H). |
| Operating Temperature | -20 °C to +50 °C. |
| Power Supply | Removable lithium battery. |





